<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Story Points as Spicy-ness; Using RSP to estimate Story Points</title>
	<atom:link href="http://kanemar.com/2006/01/28/story-points-as-spicy-ness-using-rsp-to-estimate-story-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://kanemar.com/2006/01/28/story-points-as-spicy-ness-using-rsp-to-estimate-story-points/</link>
	<description>Adventures in Agile Software Development and Scrum</description>
	<lastBuildDate>Thu, 19 Apr 2012 09:24:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Using RSP to estimate Story Points &#187; cu @Boeffi .net</title>
		<link>http://kanemar.com/2006/01/28/story-points-as-spicy-ness-using-rsp-to-estimate-story-points/#comment-14553</link>
		<dc:creator><![CDATA[Using RSP to estimate Story Points &#187; cu @Boeffi .net]]></dc:creator>
		<pubDate>Sat, 27 Aug 2011 08:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://kanemar.wordpress.com/2006/01/28/story-points-as-spicy-ness-using-rsp-to-estimate-story-points/#comment-14553</guid>
		<description><![CDATA[[...] sich in der Praxis immer wieder. Auch Kane Mar (@Scrumology) schildert dies in seinem Blog-Eintag &#8220;Story Points as Spicy-ness &#8230;&#8221; im Abschnitt &#8220;Using RSP to estimate Story Points&#8221;.[RSP = [...]]]></description>
		<content:encoded><![CDATA[<p>[...] sich in der Praxis immer wieder. Auch Kane Mar (@Scrumology) schildert dies in seinem Blog-Eintag &#8220;Story Points as Spicy-ness &#8230;&#8221; im Abschnitt &#8220;Using RSP to estimate Story Points&#8221;.[RSP = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kane</title>
		<link>http://kanemar.com/2006/01/28/story-points-as-spicy-ness-using-rsp-to-estimate-story-points/#comment-13807</link>
		<dc:creator><![CDATA[Kane]]></dc:creator>
		<pubDate>Wed, 22 Jul 2009 22:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://kanemar.wordpress.com/2006/01/28/story-points-as-spicy-ness-using-rsp-to-estimate-story-points/#comment-13807</guid>
		<description><![CDATA[Most Scrum and agile teams will &lt;em&gt;not&lt;/em&gt; try and translate Story Points back to hours ... and, I would argue, that&#039;s bad practice. Story points are a measurement of &lt;em&gt;relative&lt;/em&gt; sizing so really there is no direct relationship with time. In order to get a measure of how much the team can achieve in a Sprint, Scrum teams will apply the principle of &lt;a href=&quot;http://www.c2.com/cgi/wiki?YesterdaysWeather&quot; rel=&quot;nofollow&quot;&gt;Yesterdays Weather&lt;/a&gt;. Mike Cohn discusses &lt;em&gt;Relatives Estimates&lt;/em&gt; in much greater detail in his book &quot;Agile Estimating and Planning&quot; which I would strongly recommend.]]></description>
		<content:encoded><![CDATA[<p>Most Scrum and agile teams will <em>not</em> try and translate Story Points back to hours &#8230; and, I would argue, that&#8217;s bad practice. Story points are a measurement of <em>relative</em> sizing so really there is no direct relationship with time. In order to get a measure of how much the team can achieve in a Sprint, Scrum teams will apply the principle of <a href="http://www.c2.com/cgi/wiki?YesterdaysWeather" rel="nofollow">Yesterdays Weather</a>. Mike Cohn discusses <em>Relatives Estimates</em> in much greater detail in his book &#8220;Agile Estimating and Planning&#8221; which I would strongly recommend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirav Assar</title>
		<link>http://kanemar.com/2006/01/28/story-points-as-spicy-ness-using-rsp-to-estimate-story-points/#comment-13806</link>
		<dc:creator><![CDATA[Nirav Assar]]></dc:creator>
		<pubDate>Wed, 22 Jul 2009 20:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://kanemar.wordpress.com/2006/01/28/story-points-as-spicy-ness-using-rsp-to-estimate-story-points/#comment-13806</guid>
		<description><![CDATA[One interesting question is how to you translate story points into actually hours of estimation?  So if a story is 2 story points, how long does that take.  In addition, since you may have only had a couple of hours of discussion and understanding, how can you be confident in that estimate?  Is there a high fidelity estimate initially then later on a low fidelity estimate?]]></description>
		<content:encoded><![CDATA[<p>One interesting question is how to you translate story points into actually hours of estimation?  So if a story is 2 story points, how long does that take.  In addition, since you may have only had a couple of hours of discussion and understanding, how can you be confident in that estimate?  Is there a high fidelity estimate initially then later on a low fidelity estimate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james peckham</title>
		<link>http://kanemar.com/2006/01/28/story-points-as-spicy-ness-using-rsp-to-estimate-story-points/#comment-13090</link>
		<dc:creator><![CDATA[james peckham]]></dc:creator>
		<pubDate>Mon, 07 Jul 2008 17:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://kanemar.wordpress.com/2006/01/28/story-points-as-spicy-ness-using-rsp-to-estimate-story-points/#comment-13090</guid>
		<description><![CDATA[it&#039;s sortof interesting, if you look at their hands you can tell what they&#039;re going to &#039;bid&#039; while they&#039;re still in a fist. :)]]></description>
		<content:encoded><![CDATA[<p>it&#8217;s sortof interesting, if you look at their hands you can tell what they&#8217;re going to &#8216;bid&#8217; while they&#8217;re still in a fist. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Xebia France - Revue de Presse Xebia</title>
		<link>http://kanemar.com/2006/01/28/story-points-as-spicy-ness-using-rsp-to-estimate-story-points/#comment-13089</link>
		<dc:creator><![CDATA[Blog Xebia France - Revue de Presse Xebia]]></dc:creator>
		<pubDate>Mon, 07 Jul 2008 16:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://kanemar.wordpress.com/2006/01/28/story-points-as-spicy-ness-using-rsp-to-estimate-story-points/#comment-13089</guid>
		<description><![CDATA[[...] indépendamment les uns des autres. Des techniques simples comme le jeu pierre-feuille-ciseaux ou le planning poker permettent de voter simultanément sans être influencé par les [...]]]></description>
		<content:encoded><![CDATA[<p>[...] indépendamment les uns des autres. Des techniques simples comme le jeu pierre-feuille-ciseaux ou le planning poker permettent de voter simultanément sans être influencé par les [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

