<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Kane Mar &#187; Estimating</title>
	<atom:link href="http://kanemar.com/category/estimating/feed/" rel="self" type="application/rss+xml" />
	<link>http://kanemar.com</link>
	<description>Adventures in Agile Software Development and Scrum</description>
	<lastBuildDate>Sun, 18 Jul 2010 06:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='kanemar.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/9a9419bc43e6f04e0d2b355d2f475f5a?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Kane Mar &#187; Estimating</title>
		<link>http://kanemar.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://kanemar.com/osd.xml" title="Kane Mar" />
	<atom:link rel='hub' href='http://kanemar.com/?pushpress=hub'/>
		<item>
		<title>Technical Debt and the Death of Design: Part 1</title>
		<link>http://kanemar.com/2006/07/23/technical-debt-and-the-death-of-design-part-1/</link>
		<comments>http://kanemar.com/2006/07/23/technical-debt-and-the-death-of-design-part-1/#comments</comments>
		<pubDate>Sun, 23 Jul 2006 17:58:17 +0000</pubDate>
		<dc:creator>Kane</dc:creator>
				<category><![CDATA[Agile Software Development]]></category>
		<category><![CDATA[Estimating]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">https://kanemar.wordpress.com/2006/07/23/technical-debt-and-the-death-of-design-part-1/</guid>
		<description><![CDATA[InfoQ readers: There is an incorrect link on InfoQ. If you&#8217;re looking for the Rothman article on addressing technical debt, you can find it here. But since you&#8217;re here already, why not stay a while and enjoy the view? This article was written for the ScrumAlliance [3] and featured on the site on 17th July,&#160;&#8230; <a href="http://kanemar.com/2006/07/23/technical-debt-and-the-death-of-design-part-1/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kanemar.com&blog=15281&post=74&subd=kanemar&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://kanemar.com/2006/07/23/technical-debt-and-the-death-of-design-part-1/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/60db3da2925bd73c46634834d1b9eabe?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">kanemar</media:title>
		</media:content>

		<media:content url="http://kanemar.files.wordpress.com/2006/05/Slide1.PNG" medium="image">
			<media:title type="html">Slide1.PNG</media:title>
		</media:content>

		<media:content url="http://kanemar.files.wordpress.com/2006/05/Slide2.PNG" medium="image">
			<media:title type="html">Slide2.PNG</media:title>
		</media:content>

		<media:content url="http://kanemar.files.wordpress.com/2006/05/Slide3.PNG" medium="image">
			<media:title type="html">Slide3.PNG</media:title>
		</media:content>

		<media:content url="http://kanemar.files.wordpress.com/2006/05/Slide4.PNG" medium="image">
			<media:title type="html">Slide4.PNG</media:title>
		</media:content>

		<media:content url="http://kanemar.files.wordpress.com/2006/05/Slide5.PNG" medium="image">
			<media:title type="html">Slide5.PNG</media:title>
		</media:content>

		<media:content url="http://s9.addthis.com/button1-bm.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Determining project releasing dates</title>
		<link>http://kanemar.com/2006/07/18/determining-project-releasing-dates/</link>
		<comments>http://kanemar.com/2006/07/18/determining-project-releasing-dates/#comments</comments>
		<pubDate>Tue, 18 Jul 2006 03:15:05 +0000</pubDate>
		<dc:creator>Kane</dc:creator>
				<category><![CDATA[Agile Software Development]]></category>
		<category><![CDATA[Estimating]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">https://kanemar.wordpress.com/2006/07/18/determining-project-releasing-dates/</guid>
		<description><![CDATA[A question that often comes up on Agile projects is; how do I determine when I can release software? For most project teams that are accustom to a defined process (Waterfall, RUP etc) it&#8217;s not immediately obvious how transition an Agile project from &#8220;Development&#8221; to &#8220;Production&#8221;. I have put quotes around &#8220;Development&#8221; and &#8220;Production&#8221; because,&#160;&#8230; <a href="http://kanemar.com/2006/07/18/determining-project-releasing-dates/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kanemar.com&blog=15281&post=96&subd=kanemar&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://kanemar.com/2006/07/18/determining-project-releasing-dates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/60db3da2925bd73c46634834d1b9eabe?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">kanemar</media:title>
		</media:content>

		<media:content url="http://kanemar.files.wordpress.com/2006/07/release-timebased.png" medium="image">
			<media:title type="html">release-timebased.png</media:title>
		</media:content>

		<media:content url="http://kanemar.files.wordpress.com/2006/07/release-functionalitybased.png" medium="image">
			<media:title type="html">release-functionalitybased.png</media:title>
		</media:content>

		<media:content url="http://kanemar.files.wordpress.com/2006/07/release-enhancedburndown.png" medium="image">
			<media:title type="html">release-enhancedburndown.png</media:title>
		</media:content>

		<media:content url="http://s9.addthis.com/button1-bm.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Difficult decisions when you&#8217;re between a rock and a hard place</title>
		<link>http://kanemar.com/2006/06/18/difficult-decisions-when-youre-between-a-rock-and-a-hard-place/</link>
		<comments>http://kanemar.com/2006/06/18/difficult-decisions-when-youre-between-a-rock-and-a-hard-place/#comments</comments>
		<pubDate>Sun, 18 Jun 2006 16:58:46 +0000</pubDate>
		<dc:creator>Kane</dc:creator>
				<category><![CDATA[Agile Software Development]]></category>
		<category><![CDATA[Cultural Change]]></category>
		<category><![CDATA[Estimating]]></category>
		<category><![CDATA[Organisation Change]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">https://kanemar.wordpress.com/2006/06/18/difficult-decisions-when-youre-between-a-rock-and-a-hard-place/</guid>
		<description><![CDATA[Over the last six months, I have been working with a client that is moving from &#8220;RUP&#8221; to Scrum. It&#8217;s unfair to describe their projects as using RUP because in truth they&#8217;re more waterfall than RUP. The project teams used RUP nomenclature and artifacts, but still worked within the waterfall lifecycle. One particular project that&#160;&#8230; <a href="http://kanemar.com/2006/06/18/difficult-decisions-when-youre-between-a-rock-and-a-hard-place/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kanemar.com&blog=15281&post=64&subd=kanemar&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://kanemar.com/2006/06/18/difficult-decisions-when-youre-between-a-rock-and-a-hard-place/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/60db3da2925bd73c46634834d1b9eabe?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">kanemar</media:title>
		</media:content>

		<media:content url="http://s9.addthis.com/button1-bm.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
		<item>
		<title>How much does a Story Point cost?</title>
		<link>http://kanemar.com/2006/06/03/costing-iterations-and-estimating-completion-costs/</link>
		<comments>http://kanemar.com/2006/06/03/costing-iterations-and-estimating-completion-costs/#comments</comments>
		<pubDate>Sat, 03 Jun 2006 01:50:39 +0000</pubDate>
		<dc:creator>Kane</dc:creator>
				<category><![CDATA[Agile Software Development]]></category>
		<category><![CDATA[Estimating]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">https://kanemar.wordpress.com/2006/06/03/costing-iterations-and-estimating-completion-costs/</guid>
		<description><![CDATA[I&#8217;ve recently been coaching a team that has taken particularly well to Scrum. After a few iterations the project team quickly settled down into a regular rhythm of producing software. The ScrumMaster (Ken) dutifully recorded the teams Velocity [the number of Story Points completed per iteration], in addition to some financial metrics. This included the&#160;&#8230; <a href="http://kanemar.com/2006/06/03/costing-iterations-and-estimating-completion-costs/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kanemar.com&blog=15281&post=72&subd=kanemar&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://kanemar.com/2006/06/03/costing-iterations-and-estimating-completion-costs/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/60db3da2925bd73c46634834d1b9eabe?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">kanemar</media:title>
		</media:content>

		<media:content url="http://kanemar.files.wordpress.com/2006/06/StoryPointCost%28Tabulated%29.PNG" medium="image">
			<media:title type="html">StoryPointCost(Tabulated).PNG</media:title>
		</media:content>

		<media:content url="http://kanemar.files.wordpress.com/2006/06/StoryPointCost.PNG" medium="image">
			<media:title type="html">StoryPointCost.PNG</media:title>
		</media:content>

		<media:content url="http://kanemar.files.wordpress.com/2006/06/StoryPointCost%28Team2-Tabulated%29.PNG" medium="image">
			<media:title type="html">StoryPointCost(Team2-Tabulated).PNG</media:title>
		</media:content>

		<media:content url="http://kanemar.files.wordpress.com/2006/06/StoryPointCost%28Team2%29.PNG" medium="image">
			<media:title type="html">StoryPointCost(Team2).PNG</media:title>
		</media:content>

		<media:content url="http://s9.addthis.com/button1-bm.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Story Points as Spicy-ness; Using RSP to estimate Story Points</title>
		<link>http://kanemar.com/2006/01/28/story-points-as-spicy-ness-using-rsp-to-estimate-story-points/</link>
		<comments>http://kanemar.com/2006/01/28/story-points-as-spicy-ness-using-rsp-to-estimate-story-points/#comments</comments>
		<pubDate>Sat, 28 Jan 2006 01:05:32 +0000</pubDate>
		<dc:creator>Kane</dc:creator>
				<category><![CDATA[Agile Software Development]]></category>
		<category><![CDATA[Estimating]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://kanemar.wordpress.com/2006/01/28/story-points-as-spicy-ness-using-rsp-to-estimate-story-points/</guid>
		<description><![CDATA[I&#8217;ve long struggled with the concept of Story Points and how to effectively communicate this to clients. It&#8217;s never been a natural concept for me, and most explanations of Story Points are half baked. Explanations such as &#8220;Story Points are relative measure of complexity&#8221;; are quickly countered with &#8220;What about situations where something is not&#160;&#8230; <a href="http://kanemar.com/2006/01/28/story-points-as-spicy-ness-using-rsp-to-estimate-story-points/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kanemar.com&blog=15281&post=34&subd=kanemar&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://kanemar.com/2006/01/28/story-points-as-spicy-ness-using-rsp-to-estimate-story-points/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/60db3da2925bd73c46634834d1b9eabe?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">kanemar</media:title>
		</media:content>

		<media:content url="http://kanemar.files.wordpress.com/2006/01/RSP-1.PNG" medium="image">
			<media:title type="html">RSP-1.PNG</media:title>
		</media:content>

		<media:content url="http://kanemar.files.wordpress.com/2006/01/RSP-2.PNG" medium="image">
			<media:title type="html">RSP-2.PNG</media:title>
		</media:content>

		<media:content url="http://kanemar.files.wordpress.com/2006/01/RSP-3.PNG" medium="image">
			<media:title type="html">RSP-3.PNG</media:title>
		</media:content>

		<media:content url="http://kanemar.files.wordpress.com/2006/01/RSP-4.PNG" medium="image">
			<media:title type="html">RSP-4.PNG</media:title>
		</media:content>

		<media:content url="http://s9.addthis.com/button1-bm.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
	</channel>
</rss>