<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Kane Mar</title>
	<atom:link href="http://kanemar.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kanemar.com</link>
	<description>Adventures in Agile Software Development and Scrum</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:23:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on MBA: Mostly bloody awful by srinivas chillara</title>
		<link>http://kanemar.com/2009/04/27/mba-mostly-bloody-awful/#comment-14713</link>
		<dc:creator><![CDATA[srinivas chillara]]></dc:creator>
		<pubDate>Sun, 05 Feb 2012 13:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://kanemar.com/?p=660#comment-14713</guid>
		<description><![CDATA[Mintzberg, a doyen of management, has slated MBAs as well in &quot;Managers not MBAs&quot;]]></description>
		<content:encoded><![CDATA[<p>Mintzberg, a doyen of management, has slated MBAs as well in &#8220;Managers not MBAs&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scrum Trainers Gathering (4/4): Affinity Estimating by Guest Post: Affinity Estimating &#8211; A How-To &#124; &#124; ScrumologyScrumology</title>
		<link>http://kanemar.com/2008/04/21/scrum-trainers-gathering-44-affinity-estimating/#comment-14708</link>
		<dc:creator><![CDATA[Guest Post: Affinity Estimating &#8211; A How-To &#124; &#124; ScrumologyScrumology]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://kanemar.com/?p=254#comment-14708</guid>
		<description><![CDATA[[...] Kane Mar has written a short blog entry on this technique for sizing a large Product Backlog here. I would like to add some context for the exercise and a step-by-step that I have found useful [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Kane Mar has written a short blog entry on this technique for sizing a large Product Backlog here. I would like to add some context for the exercise and a step-by-step that I have found useful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scrum Trainers Gathering (2/4): The Ball Point Game by &#187; Shanghai Scrum Gathering and CSM course &#187; Scrumology</title>
		<link>http://kanemar.com/2008/04/07/scrum-trainers-gathering-24-the-ball-point-game/#comment-14642</link>
		<dc:creator><![CDATA[&#187; Shanghai Scrum Gathering and CSM course &#187; Scrumology]]></dc:creator>
		<pubDate>Sun, 04 Dec 2011 20:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://kanemar.com/?p=252#comment-14642</guid>
		<description><![CDATA[[...] topic of mine and one that I&#8217;ve presented before. On this occassion I was able play the Ball Point game with 70 participants in two teams! It was crazy, chaotic [...]]]></description>
		<content:encoded><![CDATA[<p>[...] topic of mine and one that I&#8217;ve presented before. On this occassion I was able play the Ball Point game with 70 participants in two teams! It was crazy, chaotic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screencast of Test Driven Development with Ruby: Part 1 &#8211; A Simple Example by AjLisp en Ruby (1) Estructura, Clases y Tests - Angel &#34;Java&#34; Lopez</title>
		<link>http://kanemar.com/2006/03/04/screencast-of-test-driven-development-with-ruby-part-1-a-simple-example/#comment-14640</link>
		<dc:creator><![CDATA[AjLisp en Ruby (1) Estructura, Clases y Tests - Angel &#34;Java&#34; Lopez]]></dc:creator>
		<pubDate>Sat, 03 Dec 2011 10:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://kanemar.wordpress.com/2006/03/04/screencast-of-test-driven-development-with-ruby-part-1-a-simple-example/#comment-14640</guid>
		<description><![CDATA[[...] http://kanemar.com/2006/03/04/screencast-of-test-driven-development-with-ruby-part-1-a-simple-exampl... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://kanemar.com/2006/03/04/screencast-of-test-driven-development-with-ruby-part-1-a-simple-exampl.." rel="nofollow">http://kanemar.com/2006/03/04/screencast-of-test-driven-development-with-ruby-part-1-a-simple-exampl..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screencast of Test Driven Development with Ruby: Part 1 &#8211; A Simple Example by AjLisp on Ruby (1) Structure, Classes and Tests &#171; Angel &#8220;Java&#8221; Lopez on Blog</title>
		<link>http://kanemar.com/2006/03/04/screencast-of-test-driven-development-with-ruby-part-1-a-simple-example/#comment-14636</link>
		<dc:creator><![CDATA[AjLisp on Ruby (1) Structure, Classes and Tests &#171; Angel &#8220;Java&#8221; Lopez on Blog]]></dc:creator>
		<pubDate>Fri, 02 Dec 2011 10:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://kanemar.wordpress.com/2006/03/04/screencast-of-test-driven-development-with-ruby-part-1-a-simple-example/#comment-14636</guid>
		<description><![CDATA[[...] http://kanemar.com/2006/03/04/screencast-of-test-driven-development-with-ruby-part-1-a-simple-exampl... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://kanemar.com/2006/03/04/screencast-of-test-driven-development-with-ruby-part-1-a-simple-exampl.." rel="nofollow">http://kanemar.com/2006/03/04/screencast-of-test-driven-development-with-ruby-part-1-a-simple-exampl..</a>. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

